www.FoE-Tools.eu - Ankündigung

Derzeit existiert ein Fehler in der aktuellen Version von Google Chrome und Opera, welcher Daten "vergisst" und diese dann nicht im Tool ausgewertet werden können. Es wird empfohlen, einen anderen Browser, wie z.B. Firefox, Vivaldi zu verwenden.

Über die im Impressum angegebene Email-Adresse findet kein Support statt. Bitte wendet euch über den Discord-Server an uns.

Ab sofort gibt es ein neues Hilfevideo zum Thema "Import erstellen für die Gildentools" auf YouTube. Klickt hier, um euch das Video anzuschauen.

Cost of guild expedition

Totalcosts level 2+3+4

Era Costs Level 2 Costs Level 3 Costs Level 4 Total costs difference Gain  
Virtual Future 0 96 224 320 3.369 3.689
Oceanic Future 56 72 144 272 1.877 2.149
Arctic Future 36 60 120 216 981 1.197
Future 30 24 48 102 486 588
Tomorrow 12 0 0 12 -12 0
Contemporary Era 0 10 20 30 12 42
Post Modern Era 5 20 40 65 418 483
Modern Era 10 10 20 40 114 154
Progressive Era 5 40 80 125 2.843 2.968
Industrial Age 20 10 20 50 1.028 1.078
Colonial Age 5 0 0 5 -5 0
Late Middle Age 0 16 32 48 400 448
High Middle Age 8 0 0 8 -8 0
Ironage 4 8 16 28 196 224

pages.expedition.index.totalCostsParticular

Era Costs difference Gain  
Virtual Future 0 3.689 3.689
Oceanic Future 56 2.093 2.149
Arctic Future 36 1.161 1.197
Future 30 558 588
Tomorrow 12 -12 0
Contemporary Era 0 42 42
Post Modern Era 5 478 483
Modern Era 10 144 154
Progressive Era 5 2.963 2.968
Industrial Age 20 1.058 1.078
Colonial Age 5 -5 0
Late Middle Age 0 448 448
High Middle Age 8 -8 0
Ironage 4 220 224
Era Costs difference Gain  
Virtual Future 0 + 96 = 96 3.593 3.689
Oceanic Future 56 + 72 = 128 2.021 2.149
Arctic Future 36 + 60 = 96 1.101 1.197
Future 30 + 24 = 54 534 588
Tomorrow 12 + 0 = 12 -12 0
Contemporary Era 0 + 10 = 10 32 42
Post Modern Era 5 + 20 = 25 458 483
Modern Era 10 + 10 = 20 134 154
Progressive Era 5 + 40 = 45 2.923 2.968
Industrial Age 20 + 10 = 30 1.048 1.078
Colonial Age 5 + 0 = 5 -5 0
Late Middle Age 0 + 16 = 16 432 448
High Middle Age 8 + 0 = 8 -8 0
Ironage 4 + 8 = 12 212 224
Era Costs difference Gain  
Virtual Future 0 + 96 + 224 = 320 3.369 3.689
Oceanic Future 56 + 72 + 144 = 272 1.877 2.149
Arctic Future 36 + 60 + 120 = 216 981 1.197
Future 30 + 24 + 48 = 102 486 588
Tomorrow 12 + 0 + 0 = 12 -12 0
Contemporary Era 0 + 10 + 20 = 30 12 42
Post Modern Era 5 + 20 + 40 = 65 418 483
Modern Era 10 + 10 + 20 = 40 114 154
Progressive Era 5 + 40 + 80 = 125 2.843 2.968
Industrial Age 20 + 10 + 20 = 50 1.028 1.078
Colonial Age 5 + 0 + 0 = 5 -5 0
Late Middle Age 0 + 16 + 32 = 48 400 448
High Middle Age 8 + 0 + 0 = 8 -8 0
Ironage 4 + 8 + 16 = 28 196 224